<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VRay Guide</title>
	<atom:link href="http://www.vrayguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrayguide.com</link>
	<description>3D tutorials for 3Dsmax and VRay users</description>
	<lastBuildDate>Mon, 01 Apr 2013 23:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on LWF &#8211; Linear vs. Exponential by Ilija</title>
		<link>http://www.vrayguide.com/2010/11/lwf-linear-vs-exponential/comment-page-1/#comment-351361</link>
		<dc:creator>Ilija</dc:creator>
		<pubDate>Mon, 01 Apr 2013 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?p=533#comment-351361</guid>
		<description>Hi Alex, 

Amazing tutorial about maybe the most sticky subject in 3d world :). For my renders I always used method with exponential or reinhard color mapping, and I am very happy with the results. However, lately I&#039;m trying to switch to linear because, as you said, it&#039;s most mathematically correct method. It seams that I can not find the balance between overexposed and dark areas (i&#039;m talking about the raw render). If I get rid of overexposed areas around the window than the rest of the room is dark, and if the rest of the room is good than the window area is very very overexposed. Do you have any good advice?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Alex, </p>
<p>Amazing tutorial about maybe the most sticky subject in 3d world <img src='http://www.vrayguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . For my renders I always used method with exponential or reinhard color mapping, and I am very happy with the results. However, lately I&#8217;m trying to switch to linear because, as you said, it&#8217;s most mathematically correct method. It seams that I can not find the balance between overexposed and dark areas (i&#8217;m talking about the raw render). If I get rid of overexposed areas around the window than the rest of the room is dark, and if the rest of the room is good than the window area is very very overexposed. Do you have any good advice?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE WEBINAR &#8211; PHOTOSHOP POST WORK by rashif</title>
		<link>http://www.vrayguide.com/2013/01/free-webinar-photoshop-post-work/comment-page-1/#comment-329499</link>
		<dc:creator>rashif</dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?p=1472#comment-329499</guid>
		<description>nice tutorial man..... great job.
can you please show how to use vray .MAT files to a scene.
everybody need this tutorial. if any plugins for vray materials please include that in tutorial.  
        thanks sir ... we are waiting</description>
		<content:encoded><![CDATA[<p>nice tutorial man&#8230;.. great job.<br />
can you please show how to use vray .MAT files to a scene.<br />
everybody need this tutorial. if any plugins for vray materials please include that in tutorial.<br />
        thanks sir &#8230; we are waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be a PRO 3D Vray Artist ? Chapter #2 – System Configuration by Mohammed suhail</title>
		<link>http://www.vrayguide.com/2010/04/how-to-be-a-pro-3d-vray-artist-chapter-2-%e2%80%93-system-configuration/comment-page-2/#comment-310849</link>
		<dc:creator>Mohammed suhail</dc:creator>
		<pubDate>Tue, 22 Jan 2013 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?p=11#comment-310849</guid>
		<description>system confegaration of the 3ds max vray and animation
to smoothly and clear</description>
		<content:encoded><![CDATA[<p>system confegaration of the 3ds max vray and animation<br />
to smoothly and clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Goldy</title>
		<link>http://www.vrayguide.com/contact/comment-page-2/#comment-267004</link>
		<dc:creator>Goldy</dc:creator>
		<pubDate>Wed, 26 Dec 2012 08:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?page_id=31#comment-267004</guid>
		<description>Thanks for your reply but i already working with exponential(color mapping)...any other tip you can suggest please???


thanks again :)</description>
		<content:encoded><![CDATA[<p>Thanks for your reply but i already working with exponential(color mapping)&#8230;any other tip you can suggest please???</p>
<p>thanks again <img src='http://www.vrayguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Alexander</title>
		<link>http://www.vrayguide.com/contact/comment-page-2/#comment-261892</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 23 Dec 2012 09:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?page_id=31#comment-261892</guid>
		<description>color mapping: exponential - &gt; gamma 2.2 - you will not get dark shadows</description>
		<content:encoded><![CDATA[<p>color mapping: exponential &#8211; &gt; gamma 2.2 &#8211; you will not get dark shadows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White balance with VRayPhysCam by Alexander</title>
		<link>http://www.vrayguide.com/2011/08/white-balance-with-vrayphyscam/comment-page-1/#comment-261889</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 23 Dec 2012 09:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?p=1036#comment-261889</guid>
		<description>I&#039;ve opened a video..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve opened a video..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Goldy</title>
		<link>http://www.vrayguide.com/contact/comment-page-2/#comment-246285</link>
		<dc:creator>Goldy</dc:creator>
		<pubDate>Sat, 15 Dec 2012 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?page_id=31#comment-246285</guid>
		<description>Hello Alex, I&#039;ve been facing problem with vray shadow in my scene. which is too dark in density..please suggest any tips or idea to control the darkness of shadow...btw i have enabled gamma(2.2) and added vray physical camera in my scene.


thanx in advance for ur kind suggestion...!!!

Regards
Goldy</description>
		<content:encoded><![CDATA[<p>Hello Alex, I&#8217;ve been facing problem with vray shadow in my scene. which is too dark in density..please suggest any tips or idea to control the darkness of shadow&#8230;btw i have enabled gamma(2.2) and added vray physical camera in my scene.</p>
<p>thanx in advance for ur kind suggestion&#8230;!!!</p>
<p>Regards<br />
Goldy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE VRay Lamps by Alexander</title>
		<link>http://www.vrayguide.com/2012/02/free-vray-lamps/comment-page-1/#comment-233805</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 05 Dec 2012 18:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrayguide.com/?p=1324#comment-233805</guid>
		<description>рад, что тебе понравилось ;)</description>
		<content:encoded><![CDATA[<p>рад, что тебе понравилось <img src='http://www.vrayguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
